When most investors think of the stock market, they think of listed companies on NSE or BSE. However, there’s an exciting and high-potential space that not everyone talks about – Unlisted Stocks.
At BalanZ Capital, we bring you exclusive access to some of India’s top unlisted shares and pre-IPO opportunities.
What are Unlisted Stocks?
Unlisted stocks are shares of companies that are not listed on stock exchanges like NSE or BSE. These companies could be pre-IPO firms, subsidiaries, or private companies that are yet to go public.
Some of India’s leading businesses like HDFC Securities, Chennai Super Kings, Reliance Retail, and Studds Accessories have been available in the unlisted market.
Why Invest in Unlisted Stocks?
✔️ Early entry into future IPO-bound companies
✔️ High growth potential in emerging businesses
✔️ Portfolio diversification beyond traditional equities
✔️ Attractive returns if invested before listing
Current Unlisted Stock Opportunities (Indicative Prices)
Here are some of the unlisted stocks currently available through BalanZ Capital (prices are subject to change):
| Scrip Name | Indicative Landed Cost (₹) |
|---|---|
| Apollo Green | 128.75 |
| B9 Beverages Limited | 365.65 |
| Bootes Impex | 2935.5 |
| Capgemini Technology Services | Value Not Available |
| Care Health Insurance Ltd | 159.65 |
| Carrier Airconditioning | 551.05 |
| Chennai Super Kings (volatile) | 187.46 |
| Cochin International Airport | Value Not Available |
| ESL Steels Ltd | 44.29 |
| Fino Paytech Limited | 102.51 |
| Frick | 2657.4 |
| HDFC Securities Limited (limited supply) | 10445.5 |
| Hero FinCorp Limited | 1583.1 |
| Hinduja Leyland Finance Limited | 218.36 |
| Imagine Marketing Ltd (Boat) | 1575.9 |
| Incred Holdings Limited | 166.86 |
| Indian Potash | 3502 |
| Indofil Industries Limited | Supply Constraint |
| Kannur International Airport | 127.72 |
| Maharashtra Knowledge Corp. | 458.35 |
| Merino Industries Limited | 214.25 |
| Mohan Meakin Limited | 2343.25 |
| Motilal Oswal Home Finance (volatile) | 182.25 |
| Metropolitan Stock Exchange (MSEI) | 4.8925 |
| Nayara Energy Ltd | Value Not Available |
| NCL Buildtek Limited | 334.75 |
| NSE (Check Bullpen) | 249.26 |
| OTIS | 2199.05 |
| Orbis | 3914 |
| Parag Parikh Financial Advisory Service | 551.05 |
| SBI Fund Management Ltd | Value Not Available |
| Sterlite Power Transmission Limited | 2806.75 |
| Sterlite Grid | 561.35 |
| Studds Accessories Limited | 375.95 |
| Thalappakatti (NSDL Only) | 674.65 |
| TRL Krosaki Refractories Limited | 128.75 |
| Veeda Clinical Research | 1792.2 |
| Vikram Solar Ltd | 489.25 |
Important Disclaimer
📢 The above stock list and prices are indicative only and subject to change. Please confirm the latest price and availability before investing. BalanZ Capital will assist you with real-time pricing at the time of booking
How BalanZ Capital Helps You
- Access to exclusive unlisted stock deals
- Secure transactions with transfer to your Demat account
- Expert guidance on valuation, risks, and opportunities
- Support from buying to exit strategy (IPO / resale)
